The Gardens
The Gardens at Jorgensen Farms is a light-filled venue surrounded by curated plantings and seasonal blooms.
Contact UsCapacity Chart
Arboretum
| Category | Capacity |
|---|---|
| Square Feet | 2,764 |
| Standing | 300 |
| Ceremony (Theatre) | 275 |
| Conference Style | 180 |
| Reception (Seated Dinner) | 150 buffet / 170 plated |
| # of Rounds | 15 / 17 |
Main Barn
| Category | Capacity |
|---|---|
| Square Feet | 1,276 |
| Standing | 200 |
| Ceremony (Theatre) | — |
| Conference Style | 80 |
| Reception (Seated Dinner) | 60 |
| # of Rounds | 6 |
Arena
| Category | Capacity |
|---|---|
| Square Feet | 3,676 |
| Standing | 350 |
| Ceremony (Theatre) | 300 |
| Conference Style | 220 |
| Reception (Seated Dinner) | 250 (with dance floor) |
| # of Rounds | 25 |
The Meadow
| Category | Capacity |
|---|---|
| Square Feet | 12,895 |
| Standing | Flexible |
| Ceremony (Theatre) | Flexible |
| Conference Style | Flexible |
| Reception (Seated Dinner) | Flexible |
| # of Rounds | Event-specific |

















